Challenger Pro League Ranking
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | Reeks | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 23 | 15 | 5 | 3 | 35 | 17 | 18 | ||
2 | 49 | 23 | 15 | 4 | 4 | 47 | 25 | 22 | ||
3 | 47 | 24 | 13 | 8 | 3 | 43 | 21 | 22 | ||
4 | 41 | 23 | 11 | 8 | 4 | 46 | 24 | 22 | ||
5 | 41 | 23 | 11 | 8 | 4 | 31 | 23 | 8 | ||
6 | 37 | 23 | 11 | 4 | 8 | 37 | 31 | 6 | ||
7 | 34 | 24 | 9 | 7 | 8 | 35 | 31 | 4 | ||
8 | 30 | 24 | 8 | 6 | 10 | 31 | 37 | -6 | ||
9 | 26 | 23 | 7 | 5 | 11 | 21 | 34 | -13 | ||
10 | 25 | 24 | 7 | 4 | 13 | 24 | 41 | -17 | ||
11 | 24 | 24 | 6 | 6 | 12 | 35 | 42 | -7 | ||
12 | 23 | 23 | 6 | 5 | 12 | 28 | 42 | -14 | ||
13 | 22 | 23 | 5 | 7 | 11 | 37 | 41 | -4 | ||
14 | 17 | 23 | 3 | 8 | 12 | 26 | 45 | -19 | ||
15 | 14 | 23 | 3 | 5 | 15 | 28 | 50 | -22 | ||
16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
