Challenger Pro League Ranking
Club | PTN | M | M+ | M= | M- | DV | DT | +/- | Reeks | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 28 | 18 | 5 | 5 | 55 | 30 | 25 | ||
2 | 59 | 28 | 17 | 8 | 3 | 50 | 24 | 26 | ||
3 | 57 | 28 | 17 | 6 | 5 | 42 | 21 | 21 | ||
4 | 51 | 28 | 14 | 9 | 5 | 41 | 27 | 14 | ||
5 | 49 | 28 | 13 | 10 | 5 | 51 | 28 | 23 | ||
6 | 47 | 28 | 14 | 5 | 9 | 46 | 35 | 11 | ||
7 | 41 | 28 | 12 | 5 | 11 | 32 | 35 | -3 | ||
8 | 40 | 28 | 11 | 7 | 10 | 40 | 35 | 5 | ||
9 | 34 | 28 | 9 | 7 | 12 | 38 | 44 | -6 | ||
10 | 30 | 28 | 8 | 6 | 14 | 38 | 47 | -9 | ||
11 | 29 | 28 | 8 | 5 | 15 | 32 | 46 | -14 | ||
12 | 28 | 28 | 8 | 4 | 16 | 29 | 50 | -21 | ||
13 | 23 | 28 | 5 | 8 | 15 | 41 | 54 | -13 | ||
14 | 19 | 28 | 3 | 10 | 15 | 28 | 55 | -27 | ||
15 | 14 | 28 | 3 | 5 | 20 | 30 | 62 | -32 | ||
16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
